Gain (TWR)
198,06 %
Profit (Absolut)
158.931 EUR
Balance
248.402 EUR
Trades since 26.04.2018
1004
| Gain (TWR): | 198,06 % |
| Abs. Gain: | 158,93 % |
| Year-to-Date: | -2,19 % |
| Current-Drawdown: | 17,67 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.149,01 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 158.931,24 EUR |
| Balance: | 248.402,37 EUR |
| Started: | 26.04.2018 |
| Updated: | 04.06.2026 22:50 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,62% | +1.545,42 | US500 | 7574.02 | 7532.29 | buy | 7215.52 | 2026.05.26 14:29:12 | ||
| -0,11% | -265,77 | FridayGoldRush | XAUUSD | 4475.04 | 4480.65 | buy | 4320.66 | 2026.06.04 19:30:43 | |
| +1.279,65 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 1004 |
| Profit Trades: | 539 / 53,69 % |
| Loss Trades: | 465 / 46,31 % |
| Profit Factor: | 1,19 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 158,30 |
| Avg. Win / Loss: | 1.852 / -1.811 |
| Sum Profit / Loss: | 998.444 / -842.087 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.