Gain (TWR)
204,70 %
Profit (Absolut)
164.470 EUR
Balance
253.941 EUR
Trades since 26.04.2018
959
| Gain (TWR): | 204,70 % |
| Abs. Gain: | 164,47 % |
| Year-to-Date: | -8,63 % |
| Current-Drawdown: | 15,83 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.835,02 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 164.469,88 EUR |
| Balance: | 253.941,01 EUR |
| Started: | 26.04.2018 |
| Updated: | 27.12.2025 17:15 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,13% | -324,80 | Monatsultimo | US500 | 6928.24 | 6935.32 | buy | 6635.57 | 2025.12.26 14:30:14 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 959 |
| Profit Trades: | 515 / 53,70 % |
| Loss Trades: | 444 / 46,30 % |
| Profit Factor: | 1,21 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 171,50 |
| Avg. Win / Loss: | 1.783 / -1.703 |
| Sum Profit / Loss: | 918.137 / -755.927 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.