Gain (TWR)
210,54 %
Profit (Absolut)
169.334 EUR
Balance
258.805 EUR
Trades since 26.04.2018
941
| Gain (TWR): | 210,54 % |
| Abs. Gain: | 169,33 % |
| Year-to-Date: | -6,88 % |
| Current-Drawdown: | 14,22 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.683,76 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 169.334,04 EUR |
| Balance: | 258.805,17 EUR |
| Started: | 26.04.2018 |
| Updated: | 01.11.2025 16:45 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,20% | -525,78 | Monatsultimo | US500 | 6840.81 | 6852.04 | buy | 6551.77 | 2025.10.27 13:30:06 | |
| +1,00% | +2.577,69 | EuroBust | EURUSD | 1.15390 | 1.15962 | sell | 1.18473 | 2025.10.29 19:00:34 | |
| +2.051,91 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 941 |
| Profit Trades: | 507 / 53,88 % |
| Loss Trades: | 434 / 46,12 % |
| Profit Factor: | 1,23 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 179,95 |
| Avg. Win / Loss: | 1.763 / -1.674 |
| Sum Profit / Loss: | 893.691 / -726.466 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.