Gain (TWR)
235,80 %
Profit (Absolut)
190.386 EUR
Balance
279.857 EUR
Trades since 26.04.2018
897
Gain (TWR): | 235,80 % |
Abs. Gain: | 190,39 % |
Year-to-Date: | 0,69 % |
Current-Drawdown: | 7,24 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.555,10 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 190.385,95 EUR |
Balance: | 279.857,08 EUR |
Started: | 26.04.2018 |
Updated: | 19.06.2025 04:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-2,65% | -7.429,62 | HeisseHexen | US500 | 5957.59 | 6027.97 | buy | 5827.97 | 2025.06.16 19:30:21 | |
+0,18% | +516,89 | EuroBust | EURUSD | 1.14635 | 1.14741 | sell | 1.17258 | 2025.06.18 19:00:03 | |
-6.912,73 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 897 |
Profit Trades: | 482 / 53,73 % |
Loss Trades: | 415 / 46,27 % |
Profit Factor: | 1,30 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 212,25 |
Avg. Win / Loss: | 1.706 / -1.527 |
Sum Profit / Loss: | 822.183 / -633.777 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.