Gain (TWR)
216,32 %
Profit (Absolut)
174.154 EUR
Balance
263.625 EUR
Trades since 26.04.2018
871
Gain (TWR): | 216,32 % |
Abs. Gain: | 174,15 % |
Year-to-Date: | -5,15 % |
Current-Drawdown: | 12,62 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.345,03 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 174.153,96 EUR |
Balance: | 263.625,09 EUR |
Started: | 26.04.2018 |
Updated: | 21.03.2025 18:20 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+1,71% | +4.520,15 | EuroBust | EURUSD | 1.08137 | 1.09061 | sell | 1.11565 | 2025.03.19 19:00:34 | |
-1,15% | -3.021,95 | FridayGoldRush | XAUUSD | 3017.98 | 3045.21 | buy | 2965.07 | 2025.03.20 20:30:59 | |
+1.498,20 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 871 |
Profit Trades: | 467 / 53,62 % |
Loss Trades: | 404 / 46,38 % |
Profit Factor: | 1,30 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 199,95 |
Avg. Win / Loss: | 1.619 / -1.445 |
Sum Profit / Loss: | 756.008 / -583.624 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.