Gain (TWR)
234,56 %
Profit (Absolut)
189.353 EUR
Balance
278.824 EUR
Trades since 26.04.2018
835
Gain (TWR): | 234,56 % |
Abs. Gain: | 189,35 % |
Year-to-Date: | 15,53 % |
Current-Drawdown: | 0,95 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 2.995,34 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 189.353,13 EUR |
Balance: | 278.824,26 EUR |
Started: | 26.04.2018 |
Updated: | 06.11.2024 22:35 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-2,46% | -6.866,24 | EuroBoost | EURUSD | 1.07305 | 1.08616 | buy | 1.06115 | 2024.10.31 18:00:34 | |
+0,75% | +2.100,31 | VorDerFEDLong | US500 | 5928.72 | 5909.78 | buy | 5809.78 | 2024.11.06 18:00:08 | |
-4.765,93 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 835 |
Profit Trades: | 452 / 54,13 % |
Loss Trades: | 383 / 45,87 % |
Profit Factor: | 1,36 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 13.09.2022) -10.977,95 EUR |
Avg. Profit per Trade: | 226,77 |
Avg. Win / Loss: | 1.565 / -1.356 |
Sum Profit / Loss: | 707.423 / -519.490 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.