Gain (TWR)
203,92 %
Profit (Absolut)
163.819 EUR
Balance
253.290 EUR
Trades since 26.04.2018
881
Gain (TWR): | 203,92 % |
Abs. Gain: | 163,82 % |
Year-to-Date: | -8,86 % |
Current-Drawdown: | 16,05 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.383,54 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 163.819,36 EUR |
Balance: | 253.290,49 EUR |
Started: | 26.04.2018 |
Updated: | 01.05.2025 14:40 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+1,69% | +4.288,77 | Monatsultimo | US500 | 5622.42 | 5532.44 | buy | 5232.42 | 2025.04.28 13:30:11 | |
-0,48% | -1.228,33 | EuroBoost | EURUSD | 1.13284 | 1.13559 | buy | 1.11059 | 2025.04.30 17:00:42 | |
+3.060,44 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 881 |
Profit Trades: | 472 / 53,58 % |
Loss Trades: | 409 / 46,42 % |
Profit Factor: | 1,26 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 185,95 |
Avg. Win / Loss: | 1.652 / -1.510 |
Sum Profit / Loss: | 779.546 / -617.535 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.