Gain (TWR)
211,30 %
Profit (Absolut)
169.964 EUR
Balance
259.435 EUR
Trades since 26.04.2018
966
| Gain (TWR): | 211,30 % |
| Abs. Gain: | 169,96 % |
| Year-to-Date: | 2,16 % |
| Current-Drawdown: | 14,01 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.891,05 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 169.963,56 EUR |
| Balance: | 259.434,69 EUR |
| Started: | 26.04.2018 |
| Updated: | 04.02.2026 01:45 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,19% | -486,03 | Monatsultimo | US500 | 6915.02 | 6925.46 | buy | 6625.57 | 2026.01.26 14:30:56 | |
| +2,21% | +5.723,43 | EuroBust | EURUSD | 1.18153 | 1.19417 | sell | 1.21929 | 2026.01.28 20:00:22 | |
| -0,04% | -93,67 | TurnaroundTuesday | DE40mini | 24772.19 | 24778.69 | buy | 24078.69 | 2026.02.02 16:30:55 | |
| +5.143,73 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 966 |
| Profit Trades: | 518 / 53,62 % |
| Loss Trades: | 448 / 46,38 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 175,95 |
| Avg. Win / Loss: | 1.807 / -1.715 |
| Sum Profit / Loss: | 936.070 / -768.422 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.