Gain (TWR)
241,03 %
Profit (Absolut)
194.743 EUR
Balance
284.214 EUR
Trades since 26.04.2018
894
Gain (TWR): | 241,03 % |
Abs. Gain: | 194,74 % |
Year-to-Date: | 2,26 % |
Current-Drawdown: | 5,80 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.511,46 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 194.742,99 EUR |
Balance: | 284.214,12 EUR |
Started: | 26.04.2018 |
Updated: | 16.06.2025 19:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+1,58% | +4.486,08 | EuroBoost | EURUSD | 1.15829 | 1.14896 | buy | 1.12398 | 2025.06.11 17:00:34 | |
-0,37% | -1.061,99 | TurnaroundTuesday | DE40mini | 23633.61 | 23700.91 | buy | 23000.39 | 2025.06.16 15:30:08 | |
+3.424,09 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 894 |
Profit Trades: | 481 / 53,80 % |
Loss Trades: | 413 / 46,20 % |
Profit Factor: | 1,31 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 217,83 |
Avg. Win / Loss: | 1.708 / -1.522 |
Sum Profit / Loss: | 821.539 / -628.733 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.