Gain (TWR)
209,23 %
Profit (Absolut)
168.246 EUR
Balance
257.717 EUR
Trades since 26.04.2018
953
| Gain (TWR): | 209,23 % |
| Abs. Gain: | 168,25 % |
| Year-to-Date: | -7,27 % |
| Current-Drawdown: | 14,58 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.783,39 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 168.245,54 EUR |
| Balance: | 257.716,67 EUR |
| Started: | 26.04.2018 |
| Updated: | 07.12.2025 23:20 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,57% | -1.456,60 | EuroBoost | EURUSD | 1.16365 | 1.16698 | buy | 1.14198 | 2025.12.03 18:01:00 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 953 |
| Profit Trades: | 513 / 53,83 % |
| Loss Trades: | 440 / 46,17 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 176,54 |
| Avg. Win / Loss: | 1.783 / -1.702 |
| Sum Profit / Loss: | 914.745 / -748.708 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.