Gain (TWR)
257,28 %
Profit (Absolut)
208.284 EUR
Balance
297.755 EUR
Trades since 26.04.2018
845
Gain (TWR): | 257,28 % |
Abs. Gain: | 208,28 % |
Year-to-Date: | 23,37 % |
Current-Drawdown: | 1,31 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.101,88 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 208.283,65 EUR |
Balance: | 297.754,78 EUR |
Started: | 26.04.2018 |
Updated: | 14.12.2024 12:05 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+0,16% | +482,14 | EuroBoost | EURUSD | 1.04973 | 1.04889 | buy | 1.02389 | 2024.12.11 18:00:07 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 845 |
Profit Trades: | 457 / 54,08 % |
Loss Trades: | 388 / 45,92 % |
Profit Factor: | 1,39 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 13.09.2022) -10.977,95 EUR |
Avg. Profit per Trade: | 246,49 |
Avg. Win / Loss: | 1.613 / -1.367 |
Sum Profit / Loss: | 737.094 / -530.337 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.