Gain (TWR)
214,96 %
Profit (Absolut)
173.018 EUR
Balance
262.489 EUR
Trades since 26.04.2018
866
Gain (TWR): | 214,96 % |
Abs. Gain: | 173,02 % |
Year-to-Date: | -5,55 % |
Current-Drawdown: | 13,00 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.274,83 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 173.018,13 EUR |
Balance: | 262.489,26 EUR |
Started: | 26.04.2018 |
Updated: | 06.03.2025 06:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 866 |
Profit Trades: | 466 / 53,81 % |
Loss Trades: | 400 / 46,19 % |
Profit Factor: | 1,30 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 199,79 |
Avg. Win / Loss: | 1.613 / -1.451 |
Sum Profit / Loss: | 751.692 / -580.373 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.