Gain (TWR)
202,65 %
Profit (Absolut)
162.756 EUR
Balance
252.227 EUR
Trades since 26.04.2018
950
| Gain (TWR): | 202,65 % |
| Abs. Gain: | 162,76 % |
| Year-to-Date: | -9,25 % |
| Current-Drawdown: | 16,40 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.687,18 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 162.756,12 EUR |
| Balance: | 252.227,25 EUR |
| Started: | 26.04.2018 |
| Updated: | 27.11.2025 01:30 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,40% | +1.020,10 | Monatsultimo | US500 | 6815.17 | 6792.84 | buy | 6493.09 | 2025.11.26 14:30:41 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 950 |
| Profit Trades: | 511 / 53,79 % |
| Loss Trades: | 439 / 46,21 % |
| Profit Factor: | 1,21 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 171,32 |
| Avg. Win / Loss: | 1.779 / -1.704 |
| Sum Profit / Loss: | 908.876 / -748.232 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.