Gain (TWR)
205,65 %
Profit (Absolut)
165.256 EUR
Balance
254.727 EUR
Trades since 26.04.2018
951
| Gain (TWR): | 205,65 % |
| Abs. Gain: | 165,26 % |
| Year-to-Date: | -8,35 % |
| Current-Drawdown: | 15,57 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.783,39 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 165.256,17 EUR |
| Balance: | 254.727,30 EUR |
| Started: | 26.04.2018 |
| Updated: | 05.12.2025 18:05 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +1,38% | +3.511,16 | Monatsultimo | US500 | 6869.92 | 6792.84 | buy | 6493.09 | 2025.11.26 14:30:41 | |
| -0,62% | -1.570,68 | EuroBoost | EURUSD | 1.16339 | 1.16698 | buy | 1.14198 | 2025.12.03 18:01:00 | |
| +0,24% | +623,68 | FridayGoldRush | XAUUSD | 4213.97 | 4207.66 | buy | 4127.68 | 2025.12.04 20:30:21 | |
| +2.564,16 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 951 |
| Profit Trades: | 512 / 53,84 % |
| Loss Trades: | 439 / 46,16 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 173,77 |
| Avg. Win / Loss: | 1.780 / -1.704 |
| Sum Profit / Loss: | 911.280 / -748.232 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.