Gain (TWR)
191,64 %
Profit (Absolut)
153.583 EUR
Balance
243.054 EUR
Trades since 26.04.2018
1018
| Gain (TWR): | 191,64 % |
| Abs. Gain: | 153,58 % |
| Year-to-Date: | -4,29 % |
| Current-Drawdown: | 19,44 % |
| Max-Drawdown: | 25,52 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.257,74 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 153.582,76 EUR |
| Balance: | 243.053,89 EUR |
| Started: | 26.04.2018 |
| Updated: | 24.07.2026 21:30 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,74% | -1.801,80 | EuroBoost | EURUSD | 1.13675 | 1.14093 | buy | 1.11594 | 2026.07.22 17:00:05 | |
| +0,01% | +12,58 | FridayGoldRush | XAUUSD | 4050.63 | 4050.37 | buy | 3890.44 | 2026.07.23 19:30:36 | |
| -1.789,22 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 1018 |
| Profit Trades: | 548 / 53,83 % |
| Loss Trades: | 470 / 46,17 % |
| Profit Factor: | 1,18 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 150,87 |
| Avg. Win / Loss: | 1.867 / -1.841 |
| Sum Profit / Loss: | 1.022.986 / -865.453 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.