Gain (TWR)
208,46 %
Profit (Absolut)
167.603 EUR
Balance
257.075 EUR
Trades since 26.04.2018
994
| Gain (TWR): | 208,46 % |
| Abs. Gain: | 167,60 % |
| Year-to-Date: | 1,23 % |
| Current-Drawdown: | 14,79 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.028,41 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 167.603,46 EUR |
| Balance: | 257.074,59 EUR |
| Started: | 26.04.2018 |
| Updated: | 30.04.2026 17:55 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,16% | +414,30 | Monatsultimo | US500 | 7167.16 | 7156.12 | buy | 6856.14 | 2026.04.27 13:30:34 | |
| -0,77% | -1.975,62 | EuroBust | EURUSD | 1.17248 | 1.16800 | sell | 1.19317 | 2026.04.29 18:00:46 | |
| -1.561,32 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 994 |
| Profit Trades: | 533 / 53,62 % |
| Loss Trades: | 461 / 46,38 % |
| Profit Factor: | 1,20 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 168,62 |
| Avg. Win / Loss: | 1.859 / -1.791 |
| Sum Profit / Loss: | 990.601 / -825.451 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.