Gain (TWR)
196,72 %
Profit (Absolut)
157.813 EUR
Balance
247.285 EUR
Trades since 26.04.2018
987
| Gain (TWR): | 196,72 % |
| Abs. Gain: | 157,81 % |
| Year-to-Date: | -2,63 % |
| Current-Drawdown: | 18,04 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.984,40 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 157.813,48 EUR |
| Balance: | 247.284,61 EUR |
| Started: | 26.04.2018 |
| Updated: | 27.03.2026 21:35 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -3,09% | -7.630,59 | Monatsultimo | US500 | 6350.37 | 6564.57 | buy | 6264.69 | 2026.03.26 14:30:40 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 987 |
| Profit Trades: | 529 / 53,60 % |
| Loss Trades: | 458 / 46,40 % |
| Profit Factor: | 1,19 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 159,89 |
| Avg. Win / Loss: | 1.849 / -1.797 |
| Sum Profit / Loss: | 978.379 / -822.974 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.