Gain (TWR)
215,83 %
Profit (Absolut)
173.741 EUR
Balance
263.212 EUR
Trades since 26.04.2018
946
| Gain (TWR): | 215,83 % |
| Abs. Gain: | 173,74 % |
| Year-to-Date: | -5,29 % |
| Current-Drawdown: | 12,76 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.687,18 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 173.741,11 EUR |
| Balance: | 263.212,24 EUR |
| Started: | 26.04.2018 |
| Updated: | 12.11.2025 12:00 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 946 |
| Profit Trades: | 510 / 53,91 % |
| Loss Trades: | 436 / 46,09 % |
| Profit Factor: | 1,23 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 183,66 |
| Avg. Win / Loss: | 1.773 / -1.680 |
| Sum Profit / Loss: | 904.269 / -732.640 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.