Gain (TWR)
215,13 %
Profit (Absolut)
173.157 EUR
Balance
262.629 EUR
Trades since 26.04.2018
899
Gain (TWR): | 215,13 % |
Abs. Gain: | 173,16 % |
Year-to-Date: | -5,50 % |
Current-Drawdown: | 12,95 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.555,10 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 173.157,47 EUR |
Balance: | 262.628,60 EUR |
Started: | 26.04.2018 |
Updated: | 25.06.2025 08:55 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-2,51% | -6.591,71 | EuroBust | EURUSD | 1.16110 | 1.14741 | sell | 1.17258 | 2025.06.18 19:00:03 | |
+2,65% | +6.956,56 | TurnaroundTuesday | DE40mini | 23737.61 | 23272.91 | buy | 22572.91 | 2025.06.23 15:30:19 | |
+364,85 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 899 |
Profit Trades: | 482 / 53,62 % |
Loss Trades: | 417 / 46,38 % |
Profit Factor: | 1,26 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 192,61 |
Avg. Win / Loss: | 1.706 / -1.561 |
Sum Profit / Loss: | 822.183 / -651.006 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.