Gain (TWR)
209,34 %
Profit (Absolut)
168.335 EUR
Balance
257.806 EUR
Trades since 26.04.2018
944
| Gain (TWR): | 209,34 % |
| Abs. Gain: | 168,34 % |
| Year-to-Date: | -7,24 % |
| Current-Drawdown: | 14,55 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.687,18 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 168.335,18 EUR |
| Balance: | 257.806,31 EUR |
| Started: | 26.04.2018 |
| Updated: | 07.11.2025 02:55 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,76% | +1.952,04 | FridayGoldRush | XAUUSD | 4002.45 | 3983.20 | buy | 3903.09 | 2025.11.06 20:30:21 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 944 |
| Profit Trades: | 508 / 53,81 % |
| Loss Trades: | 436 / 46,19 % |
| Profit Factor: | 1,23 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 178,32 |
| Avg. Win / Loss: | 1.769 / -1.680 |
| Sum Profit / Loss: | 898.863 / -732.640 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.