Gain (TWR)
208,47 %
Profit (Absolut)
167.608 EUR
Balance
257.079 EUR
Trades since 26.04.2018
994
| Gain (TWR): | 208,47 % |
| Abs. Gain: | 167,61 % |
| Year-to-Date: | 1,23 % |
| Current-Drawdown: | 14,79 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.032,59 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 167.607,64 EUR |
| Balance: | 257.078,77 EUR |
| Started: | 26.04.2018 |
| Updated: | 30.04.2026 23:45 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,88% | +2.255,48 | Monatsultimo | US500 | 7216.27 | 7156.12 | buy | 6856.14 | 2026.04.27 13:30:34 | |
| -0,89% | -2.287,55 | EuroBust | EURUSD | 1.17319 | 1.16800 | sell | 1.19317 | 2026.04.29 18:00:46 | |
| +0,09% | +222,43 | FridayGoldRush | XAUUSD | 4621.48 | 4616.98 | buy | 4456.88 | 2026.04.30 19:30:59 | |
| +190,36 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 994 |
| Profit Trades: | 533 / 53,62 % |
| Loss Trades: | 461 / 46,38 % |
| Profit Factor: | 1,20 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 168,62 |
| Avg. Win / Loss: | 1.859 / -1.791 |
| Sum Profit / Loss: | 990.601 / -825.451 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.