Gain (TWR)
207,50 %
Profit (Absolut)
166.800 EUR
Balance
256.271 EUR
Trades since 26.04.2018
927
Gain (TWR): | 207,50 % |
Abs. Gain: | 166,80 % |
Year-to-Date: | -7,79 % |
Current-Drawdown: | 15,06 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.647,05 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 166.799,62 EUR |
Balance: | 256.270,75 EUR |
Started: | 26.04.2018 |
Updated: | 17.09.2025 19:05 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-0,59% | -1.509,71 | HeisseHexen | US500 | 6592.11 | 6608.52 | buy | 6408.54 | 2025.09.15 19:30:42 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 927 |
Profit Trades: | 498 / 53,72 % |
Loss Trades: | 429 / 46,28 % |
Profit Factor: | 1,23 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 179,93 |
Avg. Win / Loss: | 1.749 / -1.646 |
Sum Profit / Loss: | 870.888 / -706.160 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.