Gain (TWR)
214,58 %
Profit (Absolut)
172.698 EUR
Balance
262.169 EUR
Trades since 26.04.2018
975
| Gain (TWR): | 214,58 % |
| Abs. Gain: | 172,70 % |
| Year-to-Date: | 3,23 % |
| Current-Drawdown: | 13,10 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.932,13 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 172.698,27 EUR |
| Balance: | 262.169,40 EUR |
| Started: | 26.04.2018 |
| Updated: | 03.03.2026 20:10 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -1,95% | -5.101,41 | Monatsultimo | US500 | 6815.09 | 6946.67 | buy | 6646.67 | 2026.02.26 14:30:30 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 975 |
| Profit Trades: | 524 / 53,74 % |
| Loss Trades: | 451 / 46,26 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 177,13 |
| Avg. Win / Loss: | 1.832 / -1.751 |
| Sum Profit / Loss: | 960.147 / -789.806 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.