Gain (TWR)
211,92 %
Profit (Absolut)
170.486 EUR
Balance
259.957 EUR
Trades since 26.04.2018
912
Gain (TWR): | 211,92 % |
Abs. Gain: | 170,49 % |
Year-to-Date: | -6,47 % |
Current-Drawdown: | 13,84 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.631,75 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 170.485,58 EUR |
Balance: | 259.956,71 EUR |
Started: | 26.04.2018 |
Updated: | 02.08.2025 04:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-2,83% | -7.362,19 | EuroBust | EURUSD | 1.15881 | 1.14269 | sell | 1.16784 | 2025.07.30 19:00:58 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 912 |
Profit Trades: | 490 / 53,73 % |
Loss Trades: | 422 / 46,27 % |
Profit Factor: | 1,25 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 186,94 |
Avg. Win / Loss: | 1.734 / -1.614 |
Sum Profit / Loss: | 849.551 / -681.122 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.