Gain (TWR)
179,79 %
Profit (Absolut)
143.707 EUR
Balance
236.095 EUR
Trades since 26.04.2018
1021
| Gain (TWR): | 179,79 % |
| Abs. Gain: | 143,71 % |
| Year-to-Date: | -8,18 % |
| Current-Drawdown: | 22,71 % |
| Max-Drawdown: | 25,52 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.257,85 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 143.707,24 EUR |
| Balance: | 236.094,62 EUR |
| Started: | 26.04.2018 |
| Updated: | 04.08.2026 01:35 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,97% | -2.301,00 | EuroBust | EURUSD | 1.15088 | 1.14527 | sell | 0 | 1.17039 | 2026.07.29 19:00:22 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 1021 |
| Profit Trades: | 549 / 53,77 % |
| Loss Trades: | 472 / 46,23 % |
| Profit Factor: | 1,17 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 140,75 |
| Avg. Win / Loss: | 1.863 / -1.848 |
| Sum Profit / Loss: | 1.023.044 / -872.471 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.