Gain (TWR)
211,11 %
Profit (Absolut)
169.811 EUR
Balance
259.282 EUR
Trades since 26.04.2018
998
| Gain (TWR): | 211,11 % |
| Abs. Gain: | 169,81 % |
| Year-to-Date: | 2,10 % |
| Current-Drawdown: | 14,06 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.048,98 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 169.811,30 EUR |
| Balance: | 259.282,43 EUR |
| Started: | 26.04.2018 |
| Updated: | 09.05.2026 04:15 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 998 |
| Profit Trades: | 536 / 53,71 % |
| Loss Trades: | 462 / 46,29 % |
| Profit Factor: | 1,20 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 170,15 |
| Avg. Win / Loss: | 1.858 / -1.793 |
| Sum Profit / Loss: | 995.908 / -828.570 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.