Gain (TWR)
215,29 %
Profit (Absolut)
173.296 EUR
Balance
262.768 EUR
Trades since 26.04.2018
929
Gain (TWR): | 215,29 % |
Abs. Gain: | 173,30 % |
Year-to-Date: | -5,45 % |
Current-Drawdown: | 12,91 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.647,05 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 173.296,46 EUR |
Balance: | 262.767,59 EUR |
Started: | 26.04.2018 |
Updated: | 20.09.2025 02:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+1,26% | +3.313,86 | EuroBust | EURUSD | 1.17579 | 1.18343 | sell | 1.20855 | 2025.09.17 19:00:11 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 929 |
Profit Trades: | 500 / 53,82 % |
Loss Trades: | 429 / 46,18 % |
Profit Factor: | 1,24 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 186,54 |
Avg. Win / Loss: | 1.755 / -1.646 |
Sum Profit / Loss: | 877.385 / -706.160 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.