Gain (TWR)
223,15 %
Profit (Absolut)
179.844 EUR
Balance
269.315 EUR
Trades since 26.04.2018
900
Gain (TWR): | 223,15 % |
Abs. Gain: | 179,84 % |
Year-to-Date: | -3,10 % |
Current-Drawdown: | 10,73 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.555,10 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 179.844,27 EUR |
Balance: | 269.315,40 EUR |
Started: | 26.04.2018 |
Updated: | 25.06.2025 14:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-2,25% | -6.048,79 | EuroBust | EURUSD | 1.15996 | 1.14741 | sell | 1.17258 | 2025.06.18 19:00:03 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 900 |
Profit Trades: | 483 / 53,67 % |
Loss Trades: | 417 / 46,33 % |
Profit Factor: | 1,27 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 199,83 |
Avg. Win / Loss: | 1.716 / -1.561 |
Sum Profit / Loss: | 828.870 / -651.006 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.