Gain (TWR)
217,95 %
Profit (Absolut)
175.507 EUR
Balance
264.979 EUR
Trades since 26.04.2018
909
Gain (TWR): | 217,95 % |
Abs. Gain: | 175,51 % |
Year-to-Date: | -4,66 % |
Current-Drawdown: | 12,17 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.631,75 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 175.507,48 EUR |
Balance: | 264.978,61 EUR |
Started: | 26.04.2018 |
Updated: | 30.07.2025 11:35 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-3,47% | -9.201,91 | EuroBoost | EURUSD | 1.15515 | 1.17532 | buy | 1.15032 | 2025.07.23 17:00:16 | |
-0,20% | -538,06 | VorDerFEDLong | US500 | 6377.07 | 6382.57 | buy | 6232.57 | 2025.07.29 17:00:08 | |
-9.739,97 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 909 |
Profit Trades: | 488 / 53,69 % |
Loss Trades: | 421 / 46,31 % |
Profit Factor: | 1,26 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 193,08 |
Avg. Win / Loss: | 1.728 / -1.591 |
Sum Profit / Loss: | 843.125 / -669.674 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.