Gain (TWR)
208,07 %
Profit (Absolut)
167.275 EUR
Balance
256.746 EUR
Trades since 26.04.2018
955
| Gain (TWR): | 208,07 % |
| Abs. Gain: | 167,28 % |
| Year-to-Date: | -7,62 % |
| Current-Drawdown: | 14,90 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.797,95 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 167.275,22 EUR |
| Balance: | 256.746,35 EUR |
| Started: | 26.04.2018 |
| Updated: | 11.12.2025 05:15 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -0,28% | -722,79 | EuroBust | EURUSD | 1.16911 | 1.16745 | sell | 1.19261 | 2025.12.10 20:00:21 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 955 |
| Profit Trades: | 513 / 53,72 % |
| Loss Trades: | 442 / 46,28 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 175,16 |
| Avg. Win / Loss: | 1.783 / -1.696 |
| Sum Profit / Loss: | 914.745 / -749.692 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.