Gain (TWR)
197,12 %
Profit (Absolut)
158.149 EUR
Balance
247.620 EUR
Trades since 26.04.2018
949
| Gain (TWR): | 197,12 % |
| Abs. Gain: | 158,15 % |
| Year-to-Date: | -10,90 % |
| Current-Drawdown: | 17,93 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.687,18 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 158.148,77 EUR |
| Balance: | 247.619,90 EUR |
| Started: | 26.04.2018 |
| Updated: | 23.11.2025 12:55 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 949 |
| Profit Trades: | 510 / 53,74 % |
| Loss Trades: | 439 / 46,26 % |
| Profit Factor: | 1,21 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 166,65 |
| Avg. Win / Loss: | 1.773 / -1.704 |
| Sum Profit / Loss: | 904.269 / -748.232 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.