Gain (TWR)
204,75 %
Profit (Absolut)
164.511 EUR
Balance
253.982 EUR
Trades since 26.04.2018
942
| Gain (TWR): | 204,75 % |
| Abs. Gain: | 164,51 % |
| Year-to-Date: | -8,62 % |
| Current-Drawdown: | 15,82 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.687,18 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 164.510,58 EUR |
| Balance: | 253.981,71 EUR |
| Started: | 26.04.2018 |
| Updated: | 05.11.2025 10:35 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| -1,69% | -4.304,75 | Monatsultimo | US500 | 6760.49 | 6852.04 | buy | 6551.77 | 2025.10.27 13:30:06 | |
| +1,97% | +5.011,88 | EuroBust | EURUSD | 1.14855 | 1.15962 | sell | 1.18473 | 2025.10.29 19:00:34 | |
| +707,13 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 942 |
| Profit Trades: | 507 / 53,82 % |
| Loss Trades: | 435 / 46,18 % |
| Profit Factor: | 1,22 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 174,64 |
| Avg. Win / Loss: | 1.763 / -1.681 |
| Sum Profit / Loss: | 893.691 / -731.293 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.