Gain (TWR)
194,09 %
Profit (Absolut)
155.626 EUR
Balance
245.097 EUR
Trades since 26.04.2018
1014
| Gain (TWR): | 194,09 % |
| Abs. Gain: | 155,63 % |
| Year-to-Date: | -3,49 % |
| Current-Drawdown: | 18,76 % |
| Max-Drawdown: | 25,52 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 4.257,74 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 155.625,87 EUR |
| Balance: | 245.097,00 EUR |
| Started: | 26.04.2018 |
| Updated: | 03.07.2026 01:00 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 1014 |
| Profit Trades: | 546 / 53,85 % |
| Loss Trades: | 468 / 46,15 % |
| Profit Factor: | 1,19 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 153,48 |
| Avg. Win / Loss: | 1.869 / -1.840 |
| Sum Profit / Loss: | 1.020.552 / -860.976 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.