Gain (TWR)
208,17 %
Profit (Absolut)
167.358 EUR
Balance
256.829 EUR
Trades since 26.04.2018
976
| Gain (TWR): | 208,17 % |
| Abs. Gain: | 167,36 % |
| Year-to-Date: | 1,13 % |
| Current-Drawdown: | 14,87 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.941,59 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 167.357,98 EUR |
| Balance: | 256.829,11 EUR |
| Started: | 26.04.2018 |
| Updated: | 05.03.2026 22:30 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|---|---|---|---|---|---|---|---|---|
| +0,01% | +29,43 | FridayGoldRush | XAUUSD | 5078.74 | 5078.18 | buy | 4918.08 | 2026.03.05 20:30:52 |
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Time |
|---|
| Trades: | 976 |
| Profit Trades: | 524 / 53,69 % |
| Loss Trades: | 452 / 46,31 % |
| Profit Factor: | 1,21 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 171,47 |
| Avg. Win / Loss: | 1.832 / -1.759 |
| Sum Profit / Loss: | 960.147 / -795.156 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.