Gain (TWR)
212,35 %
Profit (Absolut)
170.846 EUR
Balance
260.318 EUR
Trades since 26.04.2018
901
Gain (TWR): | 212,35 % |
Abs. Gain: | 170,85 % |
Year-to-Date: | -6,34 % |
Current-Drawdown: | 13,72 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.569,78 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 170.846,38 EUR |
Balance: | 260.317,51 EUR |
Started: | 26.04.2018 |
Updated: | 27.06.2025 15:55 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+0,89% | +2.311,58 | Monatsultimo | US500 | 6164.59 | 6115.30 | buy | 5815.32 | 2025.06.26 13:30:00 | |
-2,23% | -5.814,36 | FridayGoldRush | XAUUSD | 3273.99 | 3331.77 | buy | 3251.72 | 2025.06.26 19:30:14 | |
-3.502,78 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 901 |
Profit Trades: | 483 / 53,61 % |
Loss Trades: | 418 / 46,39 % |
Profit Factor: | 1,26 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 189,62 |
Avg. Win / Loss: | 1.716 / -1.579 |
Sum Profit / Loss: | 828.870 / -660.018 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.