Gain (TWR)
205,13 %
Profit (Absolut)
164.825 EUR
Balance
254.296 EUR
Trades since 26.04.2018
902
Gain (TWR): | 205,13 % |
Abs. Gain: | 164,82 % |
Year-to-Date: | -8,50 % |
Current-Drawdown: | 15,71 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.587,02 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 164.824,72 EUR |
Balance: | 254.295,85 EUR |
Started: | 26.04.2018 |
Updated: | 28.06.2025 04:00 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+0,98% | +2.490,79 | Monatsultimo | US500 | 6168.39 | 6115.30 | buy | 5815.32 | 2025.06.26 13:30:00 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 902 |
Profit Trades: | 483 / 53,55 % |
Loss Trades: | 419 / 46,45 % |
Profit Factor: | 1,24 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 182,73 |
Avg. Win / Loss: | 1.716 / -1.590 |
Sum Profit / Loss: | 828.870 / -666.057 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.