Gain (TWR)
213,51 %
Profit (Absolut)
171.805 EUR
Balance
261.276 EUR
Trades since 26.04.2018
908
Gain (TWR): | 213,51 % |
Abs. Gain: | 171,81 % |
Year-to-Date: | -5,99 % |
Current-Drawdown: | 13,40 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.629,01 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 171.805,04 EUR |
Balance: | 261.276,17 EUR |
Started: | 26.04.2018 |
Updated: | 27.07.2025 19:40 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
-0,29% | -767,86 | EuroBoost | EURUSD | 1.17361 | 1.17532 | buy | 1.15032 | 2025.07.23 17:00:16 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 908 |
Profit Trades: | 487 / 53,63 % |
Loss Trades: | 421 / 46,37 % |
Profit Factor: | 1,25 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 189,21 |
Avg. Win / Loss: | 1.724 / -1.591 |
Sum Profit / Loss: | 839.425 / -669.674 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.