Gain (TWR)
213,66 %
Profit (Absolut)
171.930 EUR
Balance
261.401 EUR
Trades since 26.04.2018
885
Gain (TWR): | 213,66 % |
Abs. Gain: | 171,93 % |
Year-to-Date: | -5,95 % |
Current-Drawdown: | 13,36 % |
Max-Drawdown: | 23,56 % |
Deposits: | 100.000,00 EUR (2) |
Withdrawals: | -10.520,24 EUR (1) |
Dividends: | 3.401,93 EUR |
Swap: | -3.980,24 EUR |
Fees: | -8,84 EUR |
Profit (Abs.): | 171.930,06 EUR |
Balance: | 261.401,19 EUR |
Started: | 26.04.2018 |
Updated: | 09.05.2025 10:45 Europe/Berlin |
Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|---|---|---|---|---|---|---|---|---|
+1,34% | +3.501,11 | EuroBust | EURUSD | 1.12567 | 1.13322 | sell | 1.15840 | 2025.05.07 19:00:10 | |
+1,21% | +3.165,76 | FridayGoldRush | XAUUSD | 3323.41 | 3293.21 | buy | 3213.21 | 2025.05.08 19:30:36 | |
+6.666,87 |
Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
---|
Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
---|
Trades: | 885 |
Profit Trades: | 475 / 53,67 % |
Loss Trades: | 410 / 46,33 % |
Profit Factor: | 1,28 |
Best Trade: | (on 17.03.2022) 15.048,85 EUR |
Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
Avg. Profit per Trade: | 194,27 |
Avg. Win / Loss: | 1.659 / -1.507 |
Sum Profit / Loss: | 788.018 / -617.914 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.