Gain (TWR)
203,93 %
Profit (Absolut)
163.824 EUR
Balance
253.295 EUR
Trades since 26.04.2018
962
| Gain (TWR): | 203,93 % |
| Abs. Gain: | 163,82 % |
| Year-to-Date: | -0,26 % |
| Current-Drawdown: | 16,04 % |
| Max-Drawdown: | 23,56 % |
| Deposits: | 100.000,00 EUR (2) |
| Withdrawals: | -10.520,24 EUR (1) |
| Dividends: | 3.853,33 EUR |
| Swap: | -3.980,24 EUR |
| Fees: | -8,84 EUR |
| Profit (Abs.): | 163.823,85 EUR |
| Balance: | 253.294,98 EUR |
| Started: | 26.04.2018 |
| Updated: | 21.01.2026 08:40 Europe/Berlin |
| Gain | Profit(EUR) | Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Comment | Symbol | MarketPrice | OpenPrice | Type | Takeprofit | Stoploss | OpenTime |
|---|
| Gain | Profit(EUR) | Balance(EUR) | Comment | Symbol | Price | Type | Direction | Volume | Time |
|---|
| Trades: | 962 |
| Profit Trades: | 516 / 53,64 % |
| Loss Trades: | 446 / 46,36 % |
| Profit Factor: | 1,21 |
| Best Trade: | (on 17.03.2022) 15.048,85 EUR |
| Worst Trade: | (on 18.12.2024) -18.393,71 EUR |
| Avg. Profit per Trade: | 170,30 |
| Avg. Win / Loss: | 1.785 / -1.703 |
| Sum Profit / Loss: | 921.167 / -759.621 |
Bleibe auf dem Laufenden...
... und werde benachrichtigt, sobald es neue Features gibt.